I DON’T LIKE FRUIT / All weapons
Pistols in 3D
22 semi-automatic pistols, from micro-compact carry guns to full-size duty and competition models. The table compares their cartridge, barrel, length and game capacity; every profile adds an interactive 3D view and Free Play.
Browse by type

19 Gen5
9 × 19 mm · Game capacity: 15
Explore model ↗
1911 Classic .45 ACP
.45 ACP · Game capacity: 7
Explore model ↗
P320 Full Size
9 × 19 mm · Game capacity: 17
Explore model ↗
TP9SF Elite
9 × 19 mm · Game capacity: 15
Explore model ↗
METE SFT
9 × 19 mm · Game capacity: 18
Explore model ↗
509
9 × 19 mm · Game capacity: 17
Explore model ↗
17 Gen5
9 × 19 mm · Game capacity: 17
Explore model ↗
26 Gen5
9 × 19 mm · Game capacity: 10
Explore model ↗
45
9 × 19 mm · Game capacity: 17
Explore model ↗
34 Gen5 MOS
9 × 19 mm · Game capacity: 17
Explore model ↗
P320 XCompact
9 × 19 mm · Game capacity: 15
Explore model ↗
P320-M17
9 × 19 mm · Game capacity: 17
Explore model ↗
TTI G34 Gen5 Combat Master
9 × 19 mm · Game capacity: 22
Explore model ↗
PDP Full Size 4.5"
9 × 19 mm · Game capacity: 18
Explore model ↗
VP9
9 × 19 mm · Game capacity: 17
Explore model ↗
M&P9 M2.0 4.25"
9 × 19 mm · Game capacity: 17
Explore model ↗
P365-XMACRO
9 × 19 mm · Game capacity: 17
Explore model ↗
Echelon 4.5F
9 × 19 mm · Game capacity: 17
Explore model ↗
RXM
9 × 19 mm · Game capacity: 15
Explore model ↗
P-10 C
9 × 19 mm · Game capacity: 15
Explore model ↗
M&P9 Shield Plus Optics Ready
9 × 19 mm · Game capacity: 13
Explore model ↗
P
9 × 19 mm · Game capacity: 17
Explore model ↗Compare at a glance
| Model | Game cartridge profile | Game barrel input | Model length input | Game capacity | Career unlock |
|---|---|---|---|---|---|
| GLOCK 19 Gen5 | 9 × 19 mm | 102 mm | 185 mm | 15 | Level 1 |
| Colt 1911 Classic .45 ACP | .45 ACP | 127 mm | 215.9 mm | 7 | Level 3 |
| SIG SAUER P320 Full Size | 9 × 19 mm | 119.4 mm | 203 mm | 17 | Level 4 |
| CANiK TP9SF Elite | 9 × 19 mm | 106.7 mm | 184.9 mm | 15 | Level 5 |
| CANiK METE SFT | 9 × 19 mm | 113.3 mm | 192 mm | 18 | Level 7 |
| FN 509 | 9 × 19 mm | 101.6 mm | 188 mm | 17 | Level 8 |
| GLOCK 17 Gen5 | 9 × 19 mm | 114 mm | 202 mm | 17 | Level 6 |
| GLOCK 26 Gen5 | 9 × 19 mm | 87 mm | 163 mm | 10 | Level 9 |
| GLOCK 45 | 9 × 19 mm | 102 mm | 189 mm | 17 | Level 10 |
| GLOCK 34 Gen5 MOS | 9 × 19 mm | 135 mm | 222 mm | 17 | Level 16 |
| SIG SAUER P320 XCompact | 9 × 19 mm | 91.4 mm | 178 mm | 15 | Level 12 |
| SIG SAUER P320-M17 | 9 × 19 mm | 119.4 mm | 203 mm | 17 | Level 14 |
| Taran Tactical Innovations TTI G34 Gen5 Combat Master | 9 × 19 mm | 135 mm | 222 mm | 22 | Level 20 |
| Walther PDP Full Size 4.5" | 9 × 19 mm | 114.3 mm | 203.2 mm | 18 | Level 7 |
| Heckler & Koch VP9 | 9 × 19 mm | 103.9 mm | 186.4 mm | 17 | Level 11 |
| Smith & Wesson M&P9 M2.0 4.25" | 9 × 19 mm | 108 mm | 188 mm | 17 | Level 9 |
| SIG SAUER P365-XMACRO | 9 × 19 mm | 94 mm | 167.6 mm | 17 | Level 2 |
| Springfield Armory Echelon 4.5F | 9 × 19 mm | 114.3 mm | 203.2 mm | 17 | Level 9 |
| Ruger RXM | 9 × 19 mm | 101.6 mm | 181.6 mm | 15 | Level 5 |
| CZ P-10 C | 9 × 19 mm | 102 mm | 187 mm | 15 | Level 6 |
| Smith & Wesson M&P9 Shield Plus Optics Ready | 9 × 19 mm | 78.7 mm | 154.9 mm | 13 | Level 3 |
| Staccato P | 9 × 19 mm | 111.8 mm | 205.7 mm | 17 | Level 13 |
This table compares the game’s reference inputs, which can include historical or secondary sources. Open a profile for the separately checked manufacturer specifications, configuration and source limits.
Browse by brand
Each model uses its own external proportions and controls while retaining its action family. The meshes are authored exterior game art, with no factory CAD or internal engineering accuracy claim.